View Details Price Reduced $320,000 1 of 30 Millersburg | Fulton 3 beds 3 baths 1 ½ baths 2,320 sqft 1.25 acres On Site: 10 Days
View Details Price Reduced $320,000 1 of 29 Saratoga | Fulton 3 beds 3 baths 1 ½ baths 2,320 sqft On Site: 10 Days © 2023 Heart of Missouri Multiple Listing Service, Inc. © 2023 Heart of Missouri MLS.
View Details Price Reduced $150,000 1 of 10 Auxvasse | Auxvasse 3 beds 1 baths 1,781 sqft 0.49 acres On Site: 17 Days
View Details Price Reduced $375,000 1 of 21 Millersburg | Fulton 4 beds 3 baths 2,774 sqft 2.11 acres On Site: 18 Days
View Details Price Reduced $309,000 1 of 19 Fulton | Fulton 3 beds 2 baths 1 ½ baths 1,760 sqft 1.1 acres On Site: 39 Days
View Details Price Reduced $200,000 1 of 9 1 - North Of The Missouri River | Holts Summit 3 beds 2 baths 1,130 sqft 2.45 acres On Site: 48 Days
View Details Price Reduced $200,000 1 of 9 Holts Summit | Holts Summit 3 beds 2 baths 1,130 sqft 2.45 acres On Site: 48 Days
View Details Price Reduced $364,000 1 of 23 Lot 36 Southwind Estates Plat 3 | Fulton 3 beds 2 baths 1,565 sqft 0.3 acres On Site: 54 Days
View Details Price Reduced $515,000 1 of 51 Fulton 3.05 acres On Site: 84 Days © 2023 Heart of Missouri Multiple Listing Service, Inc. © 2023 Heart of Missouri MLS.
View Details Price Reduced $77,000 1 of 16 1 - North Of The Missouri River | Fulton 3 beds 1 baths 1,546 sqft 0.22 acres On Site: 87 Days